From £76,9258

Large coupé-SUV is meant to be an X5 that's even more desirable and more engaging to drive

Namesort icon 0-62mph Top speed CO2 MPG Price
xDrive M60i MHT 5dr Auto 4.30secs 155mph 259g/km 24.60mpg £97 130
xDrive M60i MHT 5dr Auto [Ultimate Pack] 4.30secs 155mph 262g/km 24.40mpg £118 330
xDrive30d MHT M Sport 5dr Step Auto 6.10secs 145mph 187g/km 39.80mpg £76 925
xDrive30d MHT M Sport 5dr Step Auto [Pro Pack] 6.10secs 145mph 189g/km 39.20mpg £79 325
xDrive30d MHT M Sport 5dr Step Auto [Tech Pack] 6.10secs 145mph 187g/km 39.80mpg £78 925
xDrive30d MHT M Sport 5dr Step Auto [Tech/Pro Pk] 6.10secs 145mph 189g/km 39.20mpg £81 325
xDrive40d MHT M Sport 5dr Step Auto 5.50secs 152mph 191g/km 38.70mpg £81 640
xDrive40d MHT M Sport 5dr Step Auto [Pro Pack] 5.50secs 152mph 193g/km 38.70mpg £84 040
xDrive40d MHT M Sport 5dr Step Auto [Tech Pack] 5.50secs 152mph 191g/km 38.70mpg £83 640
xDrive40d MHT M Sport 5dr Step Auto [Tech/Pro] 5.50secs 152mph 193g/km 38.20mpg £86 040
xDrive40i MHT M Sport 5dr Step Auto 5.40secs 155mph 195g/km 32.80mpg £78 750
xDrive40i MHT M Sport 5dr Step Auto [Pro Pack] 5.40secs 155mph 196g/km 32.50mpg £81 150
xDrive40i MHT M Sport 5dr Step Auto [Tech Pack] 5.40secs 155mph 195g/km 32.80mpg £80 750
xDrive40i MHT M Sport 5dr Step Auto [Tech/Pro Pk] 5.40secs 155mph 196g/km 32.50mpg £83 150
Advertisement